Pssst... plan features are the same whether you self-host or use FusionAuth Cloud
Compare Plans | Community | Starter | Essentials | Enterprise |
---|---|---|---|---|
Pricing | ||||
Plan Summary | ||||
Core Features | ||||
Premium Features | Limited | Most | ||
Connectivity | Limited | Most | | |
Advanced Security | Limited | | ||
Enterprise Systems | | |||
HA Hosting Available | | | ||
99.99% SLA Available | | |||
Community Forum Support | | | | |
Business Day Support | | | ||
24x7 Support | | |||
Live Engineering & Slack Support | | |||
Premium Features | ||||
Breached Password Detection | | | | |
Gaming Identity Providers | | | | |
SAMLv2 IdP Initiated Login | | | | |
Login With Your User DB With A Custom API | | | | |
Advanced Registration Forms | | | | |
Advanced User Management Forms | | | | |
LDAP Integration | | | | |
Legacy Database Integration | | | | |
Advanced MFA (Email, SMS) | | | | |
Client Credentials Grant | | | | |
Entity Management | | | | |
Self Service Account Portal | | | | |
Application Themes | | | | |
Custom Scopes | | | ||
API Calls In Lambdas | | | ||
Application MFA Policies | | |||
SCIM | | |||
Threat Detection | | |||
WebAuthn Cross-platform Authenticators | | |||
HIPAA BAA Available | | |||
Support & Service | ||||
Community Forum | | | | |
Community Slack | | | | |
Email Ticket Support | | | ||
Live Engineering Assistance | Initial Meeting | Ongoing | ||
Architecture Review | Initial Meeting | Ongoing | ||
Deployment Review | Initial Meeting | Ongoing | ||
Professional Services Referral | | | ||
Integration Assistance | | | ||
Upgrade Planning Assistance | | | ||
Data Migration Assistance | | | ||
Kubernetes Technical Support | | |||
Live Phone Support (24/7) | | |||
Synchronous Video Call Support | | |||
Dedicated Slack Channel | Requires Contract | |||
Live Security Assistance | | |||
Governance, Risk, Compliance Assistance (GRC) | | |||
99.99% SLA Available | | |||
Connectivity | ||||
Identity Providers (IDPs)* | Unlimited | Unlimited | Unlimited | Unlimited |
Tenant Locked API Keys | | | | |
Connectors* | 1 | 5 | Unlimited | |
Machine to Machine Auth* | 100 entities | 1000 entities | Unlimited entities | |
Gaming Identity Providers | | | | |
SAMLv2 IdP Initiated Login | | | | |
API Calls In Lambdas/HTTP Lambda Connect | | | ||
Advanced Security | ||||
Rate Limiting | | |||
Expanded Webhook Events | | |||
Threat Notification Webhooks | | |||
CAPTCHA | | |||
IP ACLs | | |||
Threat Notification Emails | | |||
Registration Locking by Domain | | |||
Impossible Travel Detection | | |||
Application MFA Policies | | |||
Air-gapped Enabled Premium Features | | |||
Core Features | ||||
Users | | | | |
Groups | | | | |
Tenants | | | | |
Unlimited Custom User Fields | | | | |
Unlimited Custom Registration Fields | | | | |
JWTs | | | | |
Refresh Tokens | | | | |
Lambdas | | | | |
Configurable CORS | | | | |
Full API Access | | | | |
Authentication | ||||
Login | | | | |
OpenID Connect | | | | |
Registration | | | | |
Internationalized UI | | | | |
Single sign-on | | | | |
Basic MFA (TOTP/app) | | | | |
Passwordless Magic Link | | | | |
Passkeys/WebAuthn | Free License Required | | | |
Biometrics* | Free License Required | | | |
Account Provisioning | | | | |
Email Verification | | | | |
Forgot password/Credentials Recovery | | | | |
Account Locking | | | | |
Brute-force Detection | | | | |
Long-lived Sessions | | | | |
Social Login (Google, Facebook, and more) | | | | |
Federated (3rd Party) Login | | | | |
Link IdP Accounts | | | | |
Themes | ||||
Simple Theming | | | | |
Advanced Theming | | | | |
Internationalized Themes | | | | |
Theme Versioning Using Git | | | | |
CLI Management Of Themes | | | | |
Passwords | ||||
Password Rules | | | | |
Password Hashing | | | | |
Custom Password Hashing | | | | |
Password Hash Import | | | | |
Breached Password Detection | | | | |
Authorization & Consent | ||||
Role-based Access Control (RBAC) | | | | |
Unlimited Roles | | | | |
Family Modeling (Supports Divorce) | | | | |
COPPA Compliant | | | | |
Consent Management | | | | |
GDPR Compliant | | | | |
Custom Email Messaging | | | | |
Internationalized Emails | | | | |
Email verification | | | | |
Customizable SMTP server | | | | |
Tenant Scoped SMTP server | | | | |
CLI Management Of Emails | | | | |
Reports | ||||
Registration Report | | | | |
Login Report | | | | |
Daily Active Users | | | | |
Monthly Active Users | | | | |
Breached Password Detection Report | | | | |
Integration | ||||
Webhooks | | | | |
Transactional Webhooks | | | | |
Webhook Logging | | | | |
Kafka Integration For Events | | | | |
Username Profanity Filtering | | | | |
Lambdas | | | | |
Developers | ||||
CI/CD Capable | | | | |
Configuration Management | | | | |
Configure Dev/QA With Kickstart | | | | |
APIs | | | | |
SDKs | | | | |
Terraform | | | | |
Run Without Network Access | | | | |
Debug Logging | | | | |
Whether you are building your MVP or have hit hockey stick growth, FusionAuth is a complete auth solution with no sacrifices. We got this. Go build something awesome.